
ASAHI KINZOKU CO., LTD.
HIGH-SPEED AUTOMATIC POUCH DISTRIBUTOR LOADING MACHINE (Feeding Device)

[FEATURES]
- Easy to attach their device to a previously installed packaging machine or various kinds line due to its compact design.
- Easy to operate by pressing only two (2) buttons for daily operation.
- Easy operation for changing product to 50 different types by our new original software.
[SPECIFICATIONS]
| Model | NR-80T | NR-100T | NR-100RC |
| Operating speeds(pcs/min) | 330 (In case of 50mm Pitch of pouch) | 330 (In case of 50mm Pitch of pouch) | 360 (In case of 50mm Pitch of pouch) |
| Pouch sizes(mm) | 20 ~ 80(W) | 20 ~ 100(W) | 20 ~ 100(W) |
| 30 ~ 100(L) | 25 ~ 150(L) | 25 ~ 150(L) |
| Max. 12(T) | Max. 30(T) | - |
| Air pressure consumption(Mpa) | - | - | - |
| Air consumption(l (Normal)/min) | - | - | - |
| Power supply | AC. 200V, 50/60Hz, Single Phase | AC. 200V, 50/60Hz, Single Phase | AC. 200V, 3 Phase, 50/60Hz |
| Power consumption(kVA) | 1.3 | 1.5 | 3 |
| Machine dimensions(mm) | 260(W) / 360(H) / 470(D) | 280(W) / 450(H) / 490(D) | 474(W) / 510(H) / 517(D) |
CARD DISTRIBUTOR (Feeding Device)

[FEATURES]
- Compact due to its rotary system mechanism and it is very smooth during high-speed operation.
- Highly stable and reliable.
- Easy to set cards with cassette system to the main body.
[SPECIFICATIONS]
| Model | CTA-12 | CTA-24 |
| Operating speeds(sheets/min) | 120 | 240 |
| Card sizes(mm) | 30 ~ 100(W) | 30 ~ 100(W) |
| 30 ~ 100(L) | 30 ~ 100(L) |
| Max. 1(T) | Max. 1(T) |
| Air pressure consumption(MPa) | 0.5 ~ 0.6 | 0.5 ~ 0.6 |
| Air consumption(l(Normal)/min ) | 40 | 80 |
| Power supply | AC. 200V, 50/60Hz, 3 Phase | AC. 200V, 50/60Hz, 3 Phase |
| Power consumption(kVA) | 0.8 | 1.0 |
| Machine dimensions(mm) | 300(W) / 520(H) / 520(D) | 320(W) / 750(H) / 575(D) |
AUTOMATIC FOLDING DEVICE (Packaging Related Equipment)

[FEATURES]
- Folding and storing chain of pouches speedy and accurately interlocked with filling machine.
- Easy operation as using only two (2) buttons for daily operation.
- Easy operation for changing product to 20 different types by our new original software.
[SPECIFICATIONS]
| Model | OR-15 | OR-22T | OR-600T |
| Storage speeds(m/min) | 15 (In case of the Box Length is 600mm) | 30 (In case of the Box Length is 580mm) | 60 (In case of the Box Length is 600mm) |
| Pouch sizes(mm) | 30 ~ 70(W) / 30 ~ 150(L) | 30 ~ 70(W) / 30 ~ 100(L) | 30 ~ 100(W) / 30 ~ 100(L) |
| Storage box size(mm) | 600(L) / 300(H) / 350(D) | 580(L) / 310(H) / 350(D) | 700(L) / 350(H) / 500(D) |
| Machine dimensions(mm) | 1,007(L) / 1,452(H) / 933(D) | 1,265(L) / 1,544(H) / 960(D) | 1,800(L) / 2,048(H) / 750(D) |
| Air pressure consumption(MPa) | 0.3 ~ 0.5 | 0.4 ~ 0.6 | 0.4 ~ 0.5 |
| Air consumption(l(Normal)/min) | 15 | 80 | 160 |
| Power supply | AC. 200V ~ 220V, 50/60Hz Single Phase | AC. 100V, 50/60Hz | AC. 200V, 50/60Hz Single Phase |
| Power consumption(kVA) | 1.5 | 1.5 | 1.5 |
| Machine weight(kg) | 200 | 240 | 280 |
ASAHI KINZOKU CO., LTD.
505, Shimomaruya-cho, Chiekoin-nishiiru, Shimodachiuridori, Kamigyo-ku, Kyoto 602-8176, Japan
Phone: (075)801-0154 FAX: (075)842-1351
URL:
http://www.akg.jp/kinzoku
E-mail:
asahi@akg.jp