ASAHI KINZOKU CO., LTD.

HIGH-SPEED AUTOMATIC POUCH DISTRIBUTOR LOADING MACHINE (Feeding Device)
ASAHI KINZOKU CO., LTD.
FEATURES
– Easy to attach their device to a previously installed packaging machine or various kinds line due to its compact design.
– Easy to operate by pressing only two (2) buttons for daily operation.
– Easy operation for changing product to 50 different types by our new original software.
SPECIFICATIONS and NOTES
Model | NR-81 | NR-101 | NR-700 | NRS-1 |
Operating speeds(pcs/min) | 330 (In case of 50mm Pitch of pouch) | 330 (In case of 50mm Pitch of pouch) | 700 (Depend on the pouch length) | 280 (In case of 50mm Pitch of pouch) |
---|---|---|---|---|
Pouch sizes(mm) | 20 ~ 80(W) | 20 ~ 100(W) | 30 ~ 100(W) | 25 ~ 80(W) |
30 ~ 100(L) | 25 ~ 150(L) | 30 ~ 150(L) | 30 ~ 80(L) | |
Max. 12(T) | Max. 30(T) | Max. 20(T) | - | |
Air pressure consumption(Mpa) | - | - | - | 0.5~0.6 |
Air consumption(l (Normal)/min) | - | - | - | 100 |
Power supply | AC. 200V, 50/60Hz, Single Phase | AC. 200V, 50/60Hz, Single Phase | AC. 200V, 50/60Hz, 3 Phase | AC. 200V, 50/60Hz, Single Phase |
Power consumption(kVA) | 1.3 | 1.8 | 2.8 | 4.5 |
Machine dimensions(mm) | 260(W) / 450(H) / 519(D) | 260(W) / 450(H) / 540(D) | 380(W) / 500(H) / 650(D) | 961(W) / 525(H) / 710(D) |
ASAHI KINZOKU CO., LTD.

CARD DISTRIBUTOR (Feeding Device)
ASAHI KINZOKU CO., LTD.
FEATURES
– Compact due to its rotary system mechanism and it is very smooth during high-speed operation.
– Highly stable and reliable.
– Easy to set cards with cassette system to the main body.
SPECIFICATIONS and NOTES
Model | CT-12T | CT-24T |
Operating speeds(sheets/min) | 120 | 240 |
---|---|---|
Card sizes(mm) | 30 ~ 100(W) | 30 ~ 100(W) |
30 ~ 100(L) | 30 ~ 100(L) | |
Max. 1(T) | Max. 1(T) | |
Air pressure consumption(MPa) | 0.5 ~ 0.6 | 0.5 ~ 0.6 |
Air consumption(l(Normal)/min ) | 40 | 80 |
Power supply | AC. 200V, 50/60Hz, Single Phase | AC. 200V, 50/60Hz, 3 Phase |
Power consumption(kVA) | 0.8 | 1 |
Machine dimensions(mm) | 500(W) / 539(H) / 538(D) | 450(W) / 535(H) / 608(D) |
ASAHI KINZOKU CO., LTD.
.jpg)
AUTOMATIC FOLDING DEVICE (Packaging Related Equipment)
ASAHI KINZOKU CO., LTD.
FEATURES
– Folding and storing chain of pouches speedy and accurately interlocked with filling machine.
– Easy operation as using only two (2) buttons for daily operation.
– Easy operation for changing product to 20 different types by our new original software.
SPECIFICATIONS and NOTES
Model | OR-15 | OR-22N | ORA-600T |
---|---|---|---|
Storage speeds(m/min) | 15 (In case of the Box Length is 600mm) | 40 (In case of the Box Length is 580mm) | 60 (In case of the Box Length is 600mm) |
Pouch sizes(mm) | 30 ~ 70(W) / 30 ~ 150(L) | 30 ~ 100(W) / 30 ~ 100(L) | 30 ~ 100(W) / 30 ~ 100(L) |
Storage box size(mm) | 600(L) / 300(H) / 350(D) | 600(L) / 310(H) / 350(D) | 700(L) / 350(H) / 500(D) |
Machine dimensions(mm) | 1,007(L) / 1,452(H) / 933(D) | 700(L) / 1,742(H) / 900(D) | 1,740(L) / 2,048(H) / 750(D) |
Air pressure consumption(MPa) | 0.3 ~ 0.5 | 0.4 ~ 0.6 | 0.4 ~ 0.5 |
Air consumption(l(Normal)/min) | 15 | 80 | 160 |
Power supply | AC. 200V, 50/60Hz Single Phase | AC. 200V, 50/60Hz | AC. 200V, 50/60Hz Single Phase |
Power consumption(kVA) | 1.5 | 1.5 | 1.5 |
Machine weight(kg) | 200 | 240 | 280 |
ASAHI KINZOKU CO., LTD.
入会のご案内
日本包装機械工業会では包装材料メーカー、包装関連機器メーカーさまのご入会を随時受け付けております。
包装機械を通じて、人々の健康と社会に貢献することを願って、包装機械業界の発展に寄与していただけるメーカーさまのご入会をお待ちしております。
お問い合わせ先
TEL | 03-6222-2275 |
---|---|
FAX | 03-6222-2280 |